**Contact person: elora
**Email: elora16811@qq.com
**Phone/WeChat:+86 13265023130
High sampling rate: Samples the input every 25 microseconds, achieving extremely fast detection time. This high-speed sampling rate enables the 984865264 F8652E module to quickly respond to input changes and provide accurate detection data in real-time.
Flexibility: The digital output of the 984865264 F8652E module can be programmed to indicate an error immediately or later at a certain programmed number of samples. This design flexibility provides users with the ability to customize error indication methods based on actual needs.
Accuracy: Through high-speed sampling and real-time data analysis, the 984865264 F8652E module can provide high-precision detection results, helping users accurately evaluate various parameters in the production process.
More models | |
ICS TRIPLEX T8461C | GE VMIC VMIVME-7740-850 350-007740-850 L |
TRICONEX 3503E | ABB 5SHY3545L0014 |
TRICONEX 3806E | ABB PM866 3BSE050200R1 |
VIBRO-METER 200-560-000-018 200-560-101-015 VM600 IOC4T | ACQUISITIONLOGI AL81G |
VIBRO-METER 200-570-000-014 200-570-101-013 VM600 | BENTLY 125840-01 |
VIBRO-METER VM600 RPS6U 200-582-200-011 | BENTLY 136188-02 |
NI GPIB-140A | ABB UFC921A101 3BHE024855R0101 |
ABB UFC762AE101 3BHE006412R0101 | GE UR6CH |
BENTLY 350025 125792-01 | GE UR6DH |
ABB 5SHY3545L0009 3BHB013085R0001 3BHE009681R0101 GVC750BE101 | GE UR6TH |
Mail :elora16811@gmail.com
Phone/Wechat/Whatsapp : +86 13265023130